Top 148 Lifts

 
All-Time Top Lifts - 148 Class 4/15/2003
*** Current as of April 10, 2003 ***

148 Pound (67.5 Kilogram) Women's Weight Division -- Squat

	Squat	X-Bwt	Female Lifter/ Nationality/ YOB/ Date/ Actual Weight/ Exact Bodyweight/ Location/ Federation
1.	551.2	(250.0)	*3.73X	Marina Kudinova (Russia/77) 2/26/03 (250.0 kg. @ 67.0 kg.) (Kazan, Russia) (IPF)  
2.	530.2	(240.5)	*3.60X	Mariah Liggett-Brock (US/60) 11/7/00 (240.5 kg. @ 66.8 kg.) (Las Vegas, Nevada) (APF/WPC) 
3.	518.1	(235.0)	*3.50X	Lesya Guminska (Ukraine/80) 2/28/03 (235.0 kg. @ 67.1 kg.) (Makeevka, Ukraine) (IPF)
4.	512.6	(232.5)	3.44X	Larisa Ivanova (Ukraine/63) 6/9/00 (232.5 kg.) (Mariupol, Ukraine) (IPF)
5.	510.0	(231.3)	*3.62X	Ruthi Shafer (US/59) 11/22/83 (510.0 lb. @ 141.0 lb.) (Salem, Oregon)  (NSM) 
6.	507.1	(230.0)	*3.66X	Mary Ellen Jerumbo-Warman (US/58) 6/10/00 (230.0 kg. @ 62.9 kg.) (Warren, Michigan) (APF/WPC)  
7.	507.1	(230.0)	*3.46X	Victoria Pisarenko (Russia/78) 2/26/03 (230.0 kg. @ 66.4 kg.) (Kazan, Russia) (IPF)
8.	507.1	(230.0)	*3.46X	Amy "Firecracker" Vaughan (US/80) 3/8/03 (230.0 kg. @ 146.5 lb.) (Salisbury, Maryland) (APF)
9.	496.0	(225.0)	*3.35X	Ekatairina Tanakova (Russia/64) 5/28/94 (225.0 kg. @ 67.1 kg.) (Rotorua, New Zealand) (IPF)
10.	496.0	(225.0)	*3.34X	Lisa Sjostrand (Sweden/68) 3/1/97 (225.0 kg. @ 67.3 kg.) (Linkoping, Sweden) (IPF)
11.	490.5	(222.5)	*3.35X	Irene Frangi (Argentina/64) 5/26/00 (222.5 kg. @ 66.5 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)
12.	485.0	(220.0)	3.26X	Beatte Amdahl (Norway/69) 10/14/95 (220.0 kg.) (IPF)
13.	485.0	(220.0)	*3.34X	Antonette Orsini (Italy/64) 5/19/99 (220.0 kg. @ 65.8 kg.) (Thisted, Denmark) (IPF)
14.	485.0	(220.0)	*3.34X	Zhanna Ivanova (Ukraine/84) 2/28/03 (220.0+112.5+207.5=540.0 kg. @ 65.9 kg.) (Makeevka, Ukraine) (IPF)
15.	479.5	(217.5)	*3.25X	Jul Chepushtanova (Russia/80) 9/11/02 (217.5 kg. @ 67.1 kg.) (Sotchi, Russia) (IPF)
16.	474.0	(215.0)	*3.21X	Kathy Baker (US) 7/21/95 (215.0 kg. @ 66.9 kg.) (Baton Rouge, Louisiana) (USPF/IPF)
17.	474.0	(215.0)	*3.22X	Vaida Isakandarova (Kazahkstan/75) 6/20/97 (215.0 kg. @ 66.8 kg.) (Capetown, South Africa) (IPF)
18.	474.0	(215.0)	*3.20X	Taylor Young (Australia/69) 8/21/99 (215.0 kg. @ 67.1 kg.) (Canberra, Australia) (WPC)
19.	474.0	(215.0)	*3.22X	Priscilla Ribic (US/72) 1/25/03 (215.0 kg. @ 66.8 kg.) (Killeen, Texas) (USAPL/IPF)
20.	470.0	(213.2)	3.16X	Angela Ross (US) 11/22/83 (470.0 lb.) (Salem, Oregon) (NSM) 


148 Pound (67.5 Kilogram) Womens Weight Division -- Bench Press

	Bench Press	X-Bwt	Female Lifter/ Nationality/ YOB/ Date/ Actual Weight/ Exact Bodyweight/ Location/ Federation
1.	353.8	(160.5)	*2.40X	Marina Kudinova (Russia/77) 2/26/03 (160.5 kg. @ 67.0 kg.) (Kazan, Russia) (IPF)  
2.	352.7	(160.0)	*2.38X	Paula Suzuki (US/68) 4/28/95 (160.0 kg. @ 148.0 lb.) (Honolulu, Hawaii) (APF/WPC)  
3.	349.4	(158.5)	*2.51X	Jerri Lynn Lippert (US/73) 2/23/02 (158.5 kg. @ 63.1 kg.) (Columbus, Ohio) (WPO)  
4.	330.7	(150.0)	*2.25X	Clara Kasbarian (France/59) 12/11/99 (150.0 kg. @ 66.6 kg.) (Vaasa, Finland) (IPF)
5.	320.5	(145.4)	2.15X	Linda Blackburn (US) 7/6/02 (320.5 lb.) (Eufaula, Oklahoma) (WABDL)
6.	319.7	(145.0)	*2.17X	Gabi Holzmann (Germany/56) 10/31/98 (145.0 kg. @ 66.8 kg.) (Schwedt, Germany) (IPF)
7.	314.2	(142.5)	*2.12X	Svetlana Dedulia-Miklasevich (Russia/75) 10/21/98 (142.5 kg. @ 67.1 kg.) (Gyor, Hungary) (IPF)
8.	308.6	(140.0)	*2.07X	Janice Roge (US) 8/7/93 (140.0 kg. @ 67.5 kg.) (Charlottesville, Virginia) (APF/WPC)
9.	308.6	(140.0)	*2.11X	Tatian Danilevich (Russia/69) 8/23/02 (140.0 kg. @ 66.4 kg.) (Nymburk, Czech Republic) (IPF)
10.	303.1	(137.5)	*2.13X	Amy Weisberger (US/65) 4/16/00 (137.5 kg. @ 142.0 lb.) (Burbank, California) (APF)
11.	303.1	(137.5)	*2.05X	Michaela Zimmer (Austria/60) 10/27/02 (137.5 kg. @ 67.0 kg.) (Helsinki, Finland) (WPC)
12.	297.6	(135.0)	*2.01X	Mariah Liggett-Brock (US/60) 6/23/01 (135.0 kg. @ 67.1 kg.) (Daytona Beach, Florida) (APF/WPC)
13.	292.1	(132.5)	1.96X	Vicky Steenrod (US/49) 7/31/92 (132.5 kg.) (Raleigh, North Carolina) (USPF)
14.	292.1	(132.5)	*1.99X	Elena Kuleshova (Russia/69) 6/7/02 (132.5 kg. @ 66.5 kg.) (Novgorod, Russia) (IPF)
15.	290.0	(131.5)	1.95X	Vanessa Schwenker (US) 5/3/97 (290.0 lb.) (Celina, Ohio) (APF)
16.	286.6	(130.0)	*1.94X	Svitlana Poplavska (Ukraine/66) 10/12/01 (130.0 kg. @ 67.1 kg.) (Poltava, Ukraine) (IPF)
17.	286.6	(130.0)	*1.96X	Christy Newman (US/77) 1/25/03 (130.0 kg. @ 66.4 kg.) (Killeen, Texas) (USAPL/IPF)
18.	281.1	(127.5)	1.89X	Julia Scanlon (US/76) 7/4/98 (127.5 kg.) (Northbrook, Illinois) (APF/WPC)
19.	281.1	(127.5)	*1.90X	Jul Chepushtanova (Russia/80) 9/11/02 (127.5 kg. @ 67.1 kg.) (Sotchi, Russia) (IPF)
20.	281.1	(127.5)	*1.90X	Lesya Guminska (Ukraine/80) 2/28/03 (127.5 kg. @ 67.1 kg.) (Makeevka, Ukraine) (IPF)

148 Pound (67.5 Kilogram) Womens Weight Division -- Deadlift

	
	Deadlift	X-Bwt	Female Lifter/ Nationality/ YOB/ Date/ Actual Weight/ Exact Bodyweight/ Location/ Federation
1.	545.0	(247.2)	*3.87X	Ruthi Shafer (US/59) 11/22/83 (545.0 lb. @ 141.0 lb.) (Salem, Oregon) (NSM)  
2.	529.1	(240.0)	3.56X	Lisa Sjostrand (Sweden/68) 9/6/97 (240.0 kg.) (Solna, Sweden) (IPF) 
3.	529.1	(240.0)	*3.65X	Lesya Guminska (Ukraine/80) 2/24/00 (240.0 kg. @ 65.7 kg.) (Vinnitsa, Ukraine) (IPF) 
4.	524.7	(238.0)	*3.67X	Nancy Dangerfield (US/56) 11/6/98 (238.0 kg. @ 143.0 lb.) (Graz, Austria) (APF/WPC) 
5.	501.6	(227.5)	3.37X	Karen Franks (US) 12/1/89 (227.5 kg.) (Stone, England) (APF/WPC)
6.	501.6	(227.5)	*3.38X	Marina Kudinova (Russia/77) 9/27/00 (227.5 kg. @ 67.3 kg.) (Sotchi, Russia)  (IPF)
7.	500.0	(226.8)	3.36X	Jackie Pierce-Austin (US/64) 10/31/87 (500.0 lb.) (Lakeland, Florida) (NSM)
8.	496.0	(225.0)	*3.41X	Elana Zhukova-Sukhorok (Ukraine/72) 11/28/93 (225.0 kg. @ 65.9 kg.) (Jonkoping, Sweden) (IPF)
9.	490.5	(222.5)	3.30X	Mariah Liggett-Brock (US/60) 11/24/91 (222.5 kg.) (Las Vegas, Nevada) (APF/WPC)
10.	490.5	(222.5)	3.30X	Carrie Graffam-Boudreau (US/67) 12/10/94  (222.5 kg.) (Waterville, Maine) (USPF)
11.	485.0	(220.0)	3.26X	Cathy Millen (New Zealand/67) 4/89 (220.0 kg.) (IPF)
12.	485.0	(220.0)	*3.27X	Ekatairina Tanakova (Russia/64) 5/5/95 (220.0 kg. @ 67.3 kg) (Tokyo, Japan) (IPF)
13.	480.0	(217.7)	*3.27X	Vicky Steenrod (US/49) 5/6/89 (480.0 lb. @ 147.0 lb.) (Santa Fe, New Mexico) (NSM)
14.	479.5	(217.5)	3.22X	Teri Fay-Herold (US) 12/13/86 (217.5 kg.) (Columbus, Ohio) (USPF/APF)
15.	479.5	(217.5)	*3.35X	Lynne Nelson (US/59) 11/17/01 (217.5 kg. @ 143.0 lb.) (Williamsport, Pennsylvania) (USAPL)
16.	474.0	(215.0)	3.19X	Stephanie VanDeWeghe (US/55) 5/15/88 (474.0 lb.) (Milwaukee, Wisconsin) (APF/WPC)
17.	474.0	(215.0)	*3.23X	Jan Todd (US) 1/30/83 (215.0 kg. @ 146.75 lb.) (Chicago, Illinois) (USPF)
18.	474.0	(215.0)	3.19X	Irene Frangi (Argentina/64) 12/9/95 (215.0 kg.) (IPF)
19.	468.5	(212.5)	3.15X	Taylor Young (Australia/69) 11/12/00 (212.5 kg.) (WPC)
20.	468.5	(212.5)	*3.47X	Irina Abramova (Russia/74) 8/21/01 (212.5 kg. @ 61.2 kg.) (Akita City, Japan) (IPF) 


148 Pound (67.5 Kilogram) Womens Weight Division -- Total

	
      Total	X-Bwt	Female Lifter/ Nationality/ YOB/ Date/ Actual Weight/ Exact Bodyweight/ Location/ Federation
1.    1406.5	(638.0)	*9.52X	Marina Kudinova (Russia/77) 2/26/03 (250.0+160.5+227.5=638.0 kg. @ 67.0 kg.) (Kazan, Russia) (IPF)  
2.    1322.8	(600.0)	*8.94X	Lesya Guminska (Ukraine/80) 2/28/03 (235.0+127.5+237.5=600.0 kg. @ 67.1 kg.) (Makeevka, Ukraine) (IPF) 
3.    1280.0	(580.6)	*9.08X	Ruthi Shafer (US/59) 11/22/83 (510.0+225.0+545.0=1280.0 lb. @ 141.0 lb.) (Salem, Oregon) (NSM) 
4.    1262.1	(572.5)	8.48X	Lisa Sjostrand (Sweden/68) 9/6/97 (---.-+---.-+240.0=572.5 kg.?) (572.5 kg.) (Solna, Sweden) (IPF)
5.    1262.1	(572.5)	8.48X	Larisa Ivanova (Ukraine/63) 6/9/00 (232.5+---.-+---.-=572.5 kg.?) (572.5 kg.) (Mariupol, Ukraine) (IPF)
6.    1256.6	(570.0)	8.44X	Mariah Liggett-Brock (US/60) 11/3/94 (230.0+130.0+210.0=570.0 kg.) (Columbus, Ohio) (APF/WPC)
7.    1215.0	(551.1)	*8.32X	Amy "Firecracker" Vaughan (US/80) 11/3/02 (490.0+275.0+450.0=1215.0 lb. @ 146.0 lb.) (Roanoke, Virginia) (APA/WPA)
8.    1212.5	(550.0)	*8.21X	Antonette Orsini (Italy/64) 5/25/01 (217.5+125.0+207.5=550.0 kg. @ 67.0 kg.) (Frydek-Mistek, Czech Republic) (IPF)
9.    1207.0	(547.5)	*8.23X	Irene Frangi (Argentina/64) 5/26/00 (222.5+112.5+212.5=547.5 kg. @ 66.5 kg.) (Pinamar, Buenos Aires, Argentina) (IPF)
10.   1207.0	(547.5)	*8.25X	Victoria Pisarenko (Russia/78) 2/26/03 (230.0+117.5+200.0=547.5 kg. @ 66.4 kg.) (Kazan, Russia) (IPF)
11.   1201.5	(545.0)	8.07X	Vicky Steenrod (US/49) 10/23/88 (205.0+125.0+215.0=545.0 kg.) (San Francisco, California) (USPF)
12.   1201.5	(545.0)	*8.12X	Jul Chepushtanova (Russia/80) 9/11/02 (217.5+127.5+200.0=545.0 kg. @ 67.1 kg.) (Sotchi, Russia) (IPF)
13.   1196.0	(542.5)	*8.12X	Priscilla Ribic (US/72) 1/25/03 (215.0+125.0+202.5=542.5 kg. @ 66.8 kg.) (Killeen, Texas) (USAPL/IPF)
14.   1190.5	(540.0)	*8.19X	Zhanna Ivanova (Ukraine/84) 2/28/03 (220.0+112.5+207.5=540.0 kg. @ 65.9 kg.) (Makeevka, Ukraine) (IPF)
15.   1185.0	(537.5)	*8.03X	Kathy Baker (US) 7/21/95 (215.0+117.5+205.0=537.5 kg. @ 66.9 kg.) (Baton Rouge, Louisiana) (USPF/IPF)
16.   1179.5	(535.0)	*7.93X	Jackie Pierce-Austin (US/64) 7/16/88 (200.0+110.0+225.0=535.0 kg. @ 148.75 lb.) (Columbus, Ohio) (APF/WPC)
17.   1179.5	(535.0)	7.93X	Ekatairina Tanakova (Russia/64) 11/28/93 (212.5+112.5+210.0=535.0 kg.) (Jonkoping, Sweden) (IPF)
18.   1179.5	(535.0)	*7.97X	Taylor Young (Australia/69) 8/21/99 (215.0+110.0+210.0=535.0 kg.?) (535.0 kg. @ 67.1 kg.) (Canberra, Australia) (WPC)
19.   1174.0	(532.5)	7.89X	Nancy Dangerfield (US/56) 7/4/98 (197.5+97.5+237.5=532.5 kg.) (Northbrook, Illinois) (APF/WPC)
20.   1168.4	(530.0)	*7.93X	Vaida Isakandarova (Kazahkstan/75) 6/20/97 (215.0+112.5+202.5=530.0 kg. @ 66.8 kg.) (Capetown, South Africa) (IPF) 
Burning Through the Records!
Burning Through the Records!
Listing compiled by Michael Soong
"All Time Historical Powerlifting World Records" Statistician


1233 King George Boulevard #70; Savannah, Georgia 31419
PH 912-920-2051
EMail Address soongm@comcast.net
--Records accurate (as to my knowledge) as of 3/31/03.
http://www.powermagonline.com/latest-news/records.asp
http://www.powermagonline.com/latest-news/records-women.asp




 

Write Up Pics Home Records Meets My Gym Top 148 Lifts Gear Lifting Pics Meet Pics Hobbies Portfolio The LLPC Friends Family Along The Road From Amy From Ronnie Write Up Links Guestbook

 
Return to Top
 

lilFirecracker.com